News Auto Features - Acme Thirty Best Selling Vehicles Of The Usa For 2014
For 2014, 16.5 meg vehicles were driven off showrooms across the USA. Still, pickup trucks are kings in addition to rider cars nonetheless dominate. Yes, nosotros all know that the Americans bring dissimilar tastes compared to the Association of Southeast Asian Nations marketplace set exactly at that topographic point are or in addition to hence cars that are sold similarly to us.
Out of the 12 months, let's await dorsum on America's best sellers for 2014. Look out for our best sellers for USA from 2002 upwardly to 2013. We bring included the increase/decrease from 2013.
Disclaimer: Some photos used are Philippine/ASEAN spec, which may differ from what USA has to offer.
30. Toyota Highlander (146,127 units sold, +15%)
29. Toyota Tacoma (155,041 units sold, -3%)
28. Kia Optima (159,020 units sold, +2%)
27. Subaru Forester (159,953 units sold, +30%)
26. Volkswagen Jetta (160,873 units sold, -2%)
25. Jeep Wrangler (175,328 units sold, +13%)
10. Ford Fusion (306,860 units sold, +4%)
9. Honda Civic (325,981 units sold, -3%)
Shown is USDM model
8. Honda CR-V (335,019 units sold, +10%)
7. Nissan Altima (335,644 units sold, +5%)
6. Toyota Corolla/Matrix (339,498 units sold, +12%)
5. Honda Accord (388,374 units sold, +6%)
4. Toyota Camry (428,606 units sold, +5%)
3. Ram Pickup (439,789 units sold, +24%)
2. Chevrolet Silverado (529,755 units sold, +10%)
1. Ford F Series (753,851 units sold, -1%)
Source:
Out of the 12 months, let's await dorsum on America's best sellers for 2014. Look out for our best sellers for USA from 2002 upwardly to 2013. We bring included the increase/decrease from 2013.
Disclaimer: Some photos used are Philippine/ASEAN spec, which may differ from what USA has to offer.
29. Toyota Tacoma (155,041 units sold, -3%)
28. Kia Optima (159,020 units sold, +2%)
26. Volkswagen Jetta (160,873 units sold, -2%)
25. Jeep Wrangler (175,328 units sold, +13%)
24. Jeep Cherokee (178,508 units sold, +592%)
23. Nissan Sentra (Sylphy) (183,268 units sold, +42%)
22. Jeep Grand Cherokee (183,786 units sold, +6%)
21. Chevrolet Malibu (188,519 units sold, -6%)
20. Nissan Rogue (X-Trail) (199,199 units sold, +22%)
19. Ford Explorer (209,994 units sold, +9%)
18. GMC Sierra (211,833 units sold, +15%)
17. Hyundai Sonata (216,936 units sold, +7%)
16. Ford Focus (219,634 units sold, -6%)
15. Hyundai Elantra (222,023 units sold, -10%)
14. Chevrolet Equinox (242,242 units sold, +2%)
13. Toyota RAV4 (267,698 units sold, +23%)
12. Chevrolet Cruze (273,060 units sold, +10%)
11. Ford Escape (306,212 units sold, +4%)
17. Hyundai Sonata (216,936 units sold, +7%)
16. Ford Focus (219,634 units sold, -6%)
15. Hyundai Elantra (222,023 units sold, -10%)
14. Chevrolet Equinox (242,242 units sold, +2%)
13. Toyota RAV4 (267,698 units sold, +23%)
12. Chevrolet Cruze (273,060 units sold, +10%)
11. Ford Escape (306,212 units sold, +4%)
10. Ford Fusion (306,860 units sold, +4%)
9. Honda Civic (325,981 units sold, -3%)
Shown is USDM model
8. Honda CR-V (335,019 units sold, +10%)
7. Nissan Altima (335,644 units sold, +5%)
6. Toyota Corolla/Matrix (339,498 units sold, +12%)
5. Honda Accord (388,374 units sold, +6%)
4. Toyota Camry (428,606 units sold, +5%)
3. Ram Pickup (439,789 units sold, +24%)
1. Ford F Series (753,851 units sold, -1%)
0 Response to "News Auto Features - Acme Thirty Best Selling Vehicles Of The Usa For 2014"
Post a Comment