News Chevrolet Spark - Generation 3.2 (2013-2016)
CHEVROLET SPARK (2013-2016)
An update for 2013 gave the Spark to a greater extent than or less nips exterior in addition to inside. No changes were done when it comes to the engine in addition to equipment.
See the overview of this Spark
See the Generation 3.1 model
See the latest model of the Spark
See the overview of this Spark
See the Generation 3.1 model
See the latest model of the Spark
OWNERSHIP DETAILS | 1.2 LT | 1.0 LS |
---|---|---|
Years Offered | May 2013-2016 | May 2013-2016 |
ENGINE SPECS | ||
Engine | 1.2 DOHC 16V I4 | 1.0 DOHC 16V I4 |
Horsepower | 81hp @ 6,200rpm | 67hp @ 6,400rpm |
Torque | 110Nm @ 4,600rpm | 90Nm @ 4,800rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Naturally Aspirated alongside Port Deactivation Manifold | Naturally Aspirated alongside Port Deactivation Manifold |
Transmission | 5-Speed Manual | 5-Speed Manual, 4-Speed Automatic |
Fuel Tank Capacity | 35 Liters | 35 Liters |
DIMENSIONS | ||
Length | 3,640mm | 3,640mm |
Width | 1,597mm | 1,597mm |
Height | 1,549mm | 1,549mm |
Wheelbase | 2,375mm | 2,375mm |
Curb Weight | 939kg | 939kg |
Body Style | 5 Door Hatchback | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut alongside Side Load Compensated Strut Modules | McPherson Strut alongside Side Load Compensated Strut Modules |
Rear Suspension | Torsion Beam alongside V Type Design | Torsion Beam alongside V Type Design |
Front Brakes | Ventilated Steel Discs | Ventilated Steel Discs |
Rear Brakes | Cast Iron Drums | Cast Iron Drums |
Tires | 155/70 R14 | 155/70 R14 |
Wheels | 14 Inch Alloy | 14 Inch Steel |
SAFETY | ||
Airbags | 1 | 1 |
Anti-Lock Brakes | None | None |
Traction/Stability Control | None | None |
Other Safety Features | Battery Power Protection | Battery Power Protection |
EXTERIOR | ||
Fog Lamps | Standard | None |
Other Exterior Features | Adds: Chrome Radiator Grille, Roof Rails, Rear Spoiler, High Level Stop Light | Rear Wiper |
INTERIOR | ||
Steering Wheel Adjustment | ||
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Synthetic Leather alongside Premium Fabric Inserts | Fabric |
Other Interior Features | Adds: None | 60/40 Rear Folding Seats, 12V Power Outlet, LED Instrument Panel |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Mirrors | Steering, Windows (Front Only) |
Climate Control | Manual | Manual |
Audio System | AM/FM/CD/MP3/WMA | 1DIN AM/FM/CD |
Speakers | 4 | 4 |
Steering Wheel Controls | None | None |
Alarm | Yes | Yes |
Keyless Entry | Yes, alongside Immobilizer | Yes, alongside Immobilizer |
NOTES | ||
RIVALS | Hyundai Grand i10, Kia Picanto, Mitsubishi Mirage, Suzuki Celerio, Toyota Wigo |
0 Response to "News Chevrolet Spark - Generation 3.2 (2013-2016)"
Post a Comment