News Hyundai One K I10 - Generation 2.1 (2014-2016)
HYUNDAI GRAND i10 (2014-2016)
OWNERSHIP DETAILS | 1.2 L | 1.0 L | 1.0 S | 1.0 E |
---|---|---|---|---|
Years Offered | February 2014-2016 | February 2014-February 2016 | February 2014-February 2016 | February 2014-February 2016 |
ENGINE SPECS | ||||
Engine | Kappa 1.2 DOHC 16V I4 | Kappa 1.0 DOHC 16V I4 | Kappa 1.0 DOHC 16V I4 | Kappa 1.0 DOHC 16V I4 |
Horsepower | 86hp @ 6,000rpm | 65hp @ 5,500rpm | 65hp @ 5,500rpm | 65hp @ 5,500rpm |
Torque | 120Nm @ 4,000rpm | 94Nm @ 3,500rpm | 94Nm @ 3,500rpm | 94Nm @ 3,500rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | EFI | EFI | EFI | EFI |
Transmission | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 43 Liters | 43 Liters | 43 Liters | 43 Liters |
DIMENSIONS | ||||
Length | 3,765mm | 3,765mm | 3,765mm | 3,765mm |
Width | 1,660mm | 1,660mm | 1,660mm | 1,660mm |
Height | 1,505mm | 1,505mm | 1,505mm | 1,505mm |
Wheelbase | 2,425mm | 2,425mm | 2,425mm | 2,425mm |
Curb Weight | 941-998kg | 933-990kg | 912-969kg (MT), 933-990kg (AT) | 912-969kg (MT), 933-990kg (AT) |
Body Style | 5-Door Hatchback | 5-Door Hatchback | 5-Door Hatchback | 5-Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle |
Front Brakes | Disc Brakes | Disc Brakes | Disc Brakes | Disc Brakes |
Rear Brakes | Drum Brakes | Drum Brakes | Drum Brakes | Drum Brakes |
Tires | 165/65 R14 | 165/65 R14 | 165/65 R14 | 165/65 R14 |
Wheels | 14 Inch Alloy | 14 Inch Alloy | 14 Inch Steel alongside Cover | 14 Inch Steel alongside Cover |
SAFETY | ||||
Airbags | 2 | 2 | 2 | 1 |
Anti-Lock Brakes | Yes, With Electronic Brake Distribution | Yes, With Electronic Brake Distribution | None | None |
Traction/Stability Control | None | None | None | None |
Other Safety Features | Adds: None | Adds: Rear Camera in addition to Parking Assist | Adds: None | High Mount Stop Lamp |
EXTERIOR | ||||
Fog Lamps | Front | Front | None | None |
Other Exterior Features | Adds: None | Adds: Signal Light Side Repeater, Chrome Door Handles | Adds: Body Color Door Handles, Side Mirrors, in addition to Bumpers, | Black Door Handles, Side Mirrors, in addition to Bumpers, Rear Wiper, Black Radiator Grille |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric in addition to Vinyl | Fabric in addition to Vinyl |
Other Interior Features | Adds: None | Adds: Seatback Pocket in addition to Seat Undertray, Rear Cooling Vents, Push Button Start | Adds: Illuminated Glove Box | Bench Folding Rear Seat, Room Lamp, Map Pocket |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering , Windows, Door Locks, Mirrors alongside Heat | Steering , Windows, Door Locks, Mirrors alongside Heat | Steering, Windows, Door Locks, Mirrors | Steering, Windows (Front Only), Door Locks |
Climate Control | Manual | Manual | Manual | Manual |
Audio System | LCD Touchscreen AM/FM/CD/DVD/MP3 /AUX/USB/IPOD/Bluetooth/Navigation | LCD Touchscreen AM/FM/CD/DVD/MP3 /AUX/USB/IPOD /Bluetooth/Navigation | Integrated AM/FM/CD/AUX/USB/IPOD | 1DIN AM/FM/CD/AUX |
Speakers | 4 | 4 | 4 | 4 |
Steering Wheel Controls | Trip Computer Control | Trip Computer Control | Trip Computer Control | Trip Computer Control |
Alarm | Yes alongside Immobilizer in addition to Smart Key | Yes | Yes | None |
Keyless Entry | Yes | Yes | Yes | None |
NOTES | Automatic transmission added inwards Feb 2015. | |||
RIVALS | Chevrolet Spark, Kia Picanto, Mitsubishi Mirage, Suzuki Celerio, Toyota Wigo |
See previous generation models of the i10:
0 Response to "News Hyundai One K I10 - Generation 2.1 (2014-2016)"
Post a Comment