News Kia Picanto - Generation 2.1-2 (2011-2017)
KIA PICANTO (2011-2017)
OWNERSHIP DETAILS | 1.2 EX | 1.0 EX | 1.0 LX/SLX |
---|---|---|---|
Years Offered | 2012-July 2017 | June 2011-July 2017 | April 2014-2015 |
ENGINE SPECS | |||
Engine | Kappa 1.2 DOHC 16V I4 | Kappa 1.0 DOHC 16V I3 | Kappa 1.0 DOHC 16V I3 |
Horsepower | 86hp @ 6,000rpm | 68hp @ 6,200rpm | 68hp @ 6,200rpm |
Torque | 120Nm @ 4,000rpm | 94Nm @ 3,500rpm | 94Nm @ 3,500rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Dual Continuous Variable Valve Timing | Dual Continuous Variable Valve Timing | Dual Continuous Variable Valve Timing |
Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 35 Liters | 35 Liters | 35 Liters |
DIMENSIONS | |||
Length | 3,595mm | 3,595mm | 3,595mm |
Width | 1,595mm | 1,595mm | 1,595mm |
Height | 1,490mm | 1,490mm | 1,490mm |
Wheelbase | 2,385mm | 2,385mm | 2,385mm |
Curb Weight | 855kg | 845kg | 845kg |
Body Style | 5 Door Hatchback | 5 Door Hatchback | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut alongside Stabilizer, Coil Spring | McPherson Strut alongside Stabilizer, Coil Spring | McPherson Strut alongside Stabilizer, Coil Spring |
Rear Suspension | Coupled Torsion Beam Axle, Coil Spring | Coupled Torsion Beam Axle, Coil Spring | Coupled Torsion Beam Axle, Coil Spring |
Front Brakes | Ventilated Discs | Ventilated Discs | Ventilated Discs |
Rear Brakes | Drum Brakes | Drum Brakes | Drum Brakes |
Tires | 175/50 R15 | 165/60 R14 (MT) or 175/50 R15 (AT) | 165/60 R14 |
Wheels | 15 Inch Alloy | 14 Inch Steel alongside Cover (MT) or fifteen Inch Alloy (AT) | 14 Inch Steel (LX) or xiv Inch Alloy (SLX) |
SAFETY | |||
Airbags | 0 or 2 | 0 or 2 | 0 |
Anti-Lock Brakes | None or Yes | None or Yes | None |
Traction/Stability Control | None | None | None |
Other Safety Features | None | None | None |
EXTERIOR | |||
Fog Lamps | Front | Front | None |
Other Exterior Features | Adds: Chrome Door Handles | Adds: Rear Wiper, Body Color Door Handles, Side Mirrors, in addition to Bumper | Black Door Handles, Side Mirrors, in addition to Bumper |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Leather in addition to Fabric | Fabric | Fabric |
Other Interior Features | Adds: Sports Pedal | Adds: Passenger Seat Undertray, Power Outlet, Trip Computer | 60/40 Rear Folding Seat |
CONVENIENCE FEATURES | |||
Power Amenities | Steering (Motor Driven), Windows, Door Locks, Mirrors | Steering (Motor Driven), Windows, Door Locks, Mirrors | Steering (Motor Driven) |
Climate Control | Manual | Manual | Manual |
Audio System | AM/FM/CD/MP3/AUX/USB alongside Bluetooth | AM/FM/CD/MP3/AUX/USB | AM/FM/CD/MP3/AUX/USB |
Speakers | 4 | 4 | 4 |
Steering Wheel Controls | None | None | None |
Alarm | Yes | Yes | None |
Keyless Entry | Yes | Yes | None |
NOTES | Airbags in addition to ABS brakes added inwards Jan 2017. Automatic transmission became criterion inwards 2014, dropping the manual. | Airbags in addition to ABS brakes added inwards Jan 2017. | |
RIVALS | Chevrolet Spark, Hyundai Grand i10, Mitsubishi Mirage, Suzuki Alto, Suzuki Celerio, Toyota Wigo |
0 Response to "News Kia Picanto - Generation 2.1-2 (2011-2017)"
Post a Comment