News Subaru Xv - Generation 1.1 (2012-2015)
SUBARU XV
Basically an Impreza hatchback which was given a summit raise, the XV is categorized equally an crossover SUV without acting similar its bigger brother.
See the overview of this XV
See the Generation 1.2 model
See the latest model of the XV
See the overview of this XV
See the Generation 1.2 model
See the latest model of the XV
OWNERSHIP DETAILS | STi Performance Limited | 2.0i Premium | 2.0i |
---|---|---|---|
Years Offered | November 2014 | April 2012-December 2015 | April 2012-December 2015 |
ENGINE SPECS | |||
Engine | FB20 2.0 DOHC 16V H4 | FB20 2.0 DOHC 16V H4 | FB20 2.0 DOHC 16V H4 |
Horsepower | 148hp @ 6,200rpm | 148hp @ 6,200rpm | 148hp @ 6,200rpm |
Torque | 196Nm @ 4,200rpm | 196Nm @ 4,200rpm | 196Nm @ 4,200rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/93 Octane |
Fuel System | Multi Port Injection | Multi Port Injection | Multi Port Injection |
Transmission | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission |
Fuel Tank Capacity | 60 Liters | 60 Liters | 60 Liters |
DIMENSIONS | |||
Length | 4,450mm | 4,450mm | 4,450mm |
Width | 1,780mm | 1,780mm | 1,780mm |
Height | 1,615mm | 1,615mm | 1,615mm |
Wheelbase | 2,635mm | 2,635mm | 2,635mm |
Curb Weight | 1,430kg | 1,430kg | 1,430kg |
Body Style | 5 Door Hatchback | 5 Door Hatchback | 5 Door Hatchback |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
Tires | 225/55 R17 | 225/55 R17 | 225/55 R17 |
Wheels | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | |||
Airbags | 6 | 6 | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Stability Control as well as Traction Control | Yes, Stability Control as well as Traction Control | Yes, Stability Control as well as Traction Control |
Other Safety Features | Adds: None | Adds: None | Vehicle Dynamics Control |
EXTERIOR | |||
Fog Lamps | Front as well as Rear | Front as well as Rear | Front as well as Rear |
Other Exterior Features | Adds: Front, Side, as well as Rear Under Spoiler, Daytime Running Light, Rear Roof Spoiler, STi Flexible Tower Car | Adds: Automatic HID Headlamps amongst Auto Levelling, Rain Sensing Wipers, Side Mirror Signal Repeaters, Sunroof, Rear View Camera | HID Headlamps amongst Auto Levelling, Roof Rails, Rear Wiper |
INTERIOR | |||
Steering Wheel Adjustment | Tilt as well as Telescopic | Tilt as well as Telescopic | Tilt as well as Telescopic |
Steering Wheel Material | Leather | Leather | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Leather | Fabric | Fabric |
Other Interior Features | Adds: High Grade Type Multi-Information Display, Rear Vision Camera, Paddle Shifter | Adds: Centrally Mounted Color Multi-Information Display amongst Back-Up Camera Display, Aluminum Sport Pedals | Multi-Information Display, Paddle Shifters, Cargo Tonneau Cover, Map Lights, Seat Back Pockets |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors amongst Fold | Steering, Windows, Door Locks, Mirrors amongst Fold | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual amongst Anti Dust Filter | Automatic, Dual | Manual |
Audio System | 2DIN AM/FM/CD/MP3/AUX/USB as well as Bluetooth | 2DIN AM/FM/CD/MP3/AUX/USB as well as Bluetooth | 2DIN AM/FM/CD/MP3/AUX/USB as well as Bluetooth |
Speakers | 6 | 6 | 6 |
Steering Wheel Controls | Yes, Audio, Cruise Control, as well as Telephone | Yes, Audio, Cruise Control, as well as Telephone | Yes, Audio, Cruise Control, as well as Telephone |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes |
NOTES | |||
RIVALS | Ford Escape, Honda CR-V, Hyundai Tucson, Kia Sportage, Mazda CX-5, Mitsubishi ASX, Nissan X-Trail, Subaru Forester, Toyota RAV4 |
0 Response to "News Subaru Xv - Generation 1.1 (2012-2015)"
Post a Comment