News Machine Profiles - Hyundai Creta
Entering itself inwards a crowded marketplace of affordable SUVs, the Creta is a instant attempt on the cheaper SUV market. Gas model rivals the Ecosport Trend spell diesel fuel heads-on amongst the Soul CRDi. But since it is based on a car, ride endure on is like to one.
The Good:
The Bad:
Price Range: P918,000-P1,038,000
Our Rating:
Last Update: April 3, 2017
OWNERSHIP DETAILS | GL Diesel | GL Gas |
---|---|---|
Price | P1,038,000 | P918,000 (MT), P988,000 (AT) |
Warranty | 5 Years or Unlimited kms | 5 Years or Unlimited kms |
ENGINE SPECS | ||
Engine | U2 1.6 DOHC 16V I4 | Gamma 1.6 DOHC 16V I4 |
Horsepower | 126hp @ 4,000rpm | 121hp @ 6,400rpm |
Torque | 260Nm @ 1,900-2,750rpm | 151Nm @ 4,850rpm |
Fuel Type | Diesel | Gasoline/91 Octane |
Fuel System | Common Rail Direct Injection | Dual CVVT |
Transmission | 6-Speed Manual | 6-Speed Manual, 6-Speed Automatic |
Fuel Tank Capacity | 55 Liters | 55 Liters |
DIMENSIONS | ||
Length | 4,270mm | 4,270mm |
Width | 1,780mm | 1,780mm |
Height | 1,630mm | 1,630mm |
Wheelbase | 2,590mm | 2,590mm |
Curb Weight | ||
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Drum |
Tires | 205/65 R16 | 205/65 R16 |
Wheels | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None | None |
Other Safety Features | None | None |
EXTERIOR | ||
Fog Lamps | Front | None (MT) or Front (AT) |
Other Exterior Features | Adds: None | Side Mirror Signal Repeaters, Rear Wiper, High Mount Stop Lamp, Rear Window Defogger, Roof Rail (AT) |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: None | 60/40 Fold Rear Seat, Rear Aircon Vents, Rear Covering Shell |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual |
Audio System | AM/FM/CD/MP3/Aux/USB | AM/FM/CD/MP3/Aux/USB |
Speakers | 4 | 4 |
Steering Wheel Controls | Yes, Audio | Yes, Audio (AT) or None (MT) |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
RIVALS | Chevrolet Trax, Ford Ecosport, Kia Soul |
0 Response to "News Machine Profiles - Hyundai Creta"
Post a Comment