News Mazda Cx-9 - Generation 1.3 (2013-2016)
MAZDA CX-9 (2013-2016)
OWNERSHIP DETAILS | 3.7 Grand Touring AWD | 3.7 |
---|---|---|
Years Offered | April 2013-March 2017 | April 2013-March 2015 |
ENGINE SPECS | ||
Engine | MZI 3.7 DOHC 24V V6 | MZI 3.7 DOHC 24V V6 |
Horsepower | 273hp @ 6,350rpm | 273hp @ 6,350rpm |
Torque | 367Nm @ 4,250rpm | 367Nm @ 4,250rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronically Controlled Fuel Injection | Electronically Controlled Fuel Injection |
Transmission | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | 76 Liters | 76 Liters |
DIMENSIONS | ||
Length | 5,086mm | 5,086mm |
Width | 1,936mm | 1,936mm |
Height | 1,728mm | 1,728mm |
Wheelbase | 2,875mm | 2,875mm |
Curb Weight | 2,033kg | 1,927kg |
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 7 | 7 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut amongst Stabilizer Bar | McPherson Strut amongst Stabilizer Bar |
Rear Suspension | Multi-Link amongst Stabilizer Bar | Multi-Link amongst Stabilizer Bar |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Ventilated Disc | Ventilated Disc |
Tires | 245/50 R20 | 245/60 R18 |
Wheels | 20 Inch Alloy | 18 Inch Alloy |
SAFETY | ||
Airbags | 6 | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution as well as Brake Assist | Yes, With Electronic Brakeforce Distribution as well as Brake Assist |
Traction/Stability Control | Yes, Traction Control System as well as Dynamic Stability Control | None |
Other Safety Features | Adds: Lane Departure Warning System, Roll Stability Control | Immobilizer, Rear View Camera, Day as well as Night Rear View Mirror, High Mount Stop Lamp |
EXTERIOR | ||
Fog Lamps | Front | None |
Other Exterior Features | Adds: Lord's Day Roof, Chrome Door Handles, Side Mirror amongst Tilt inwards Reverse, HID Headlamps, Rain Sensing Front Wiper | Body Color Door Handles as well as Side Mirrors amongst Signal Repeaters, Roof Moulding for Carrier, Dual Exhaust Pipes amongst Polished Tail Pipe Finisher, Roof Spoiler, Rear Wiper |
INTERIOR | ||
Steering Wheel Adjustment | Tilt as well as Telescopic | Tilt as well as Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power, Driver as well as Passenger | Manual |
Seating Material | Leather as well as Vinyl | Cloth |
Other Interior Features | Adds: Black amongst Dark Red Inserts Center Panel | Black amongst Piano Black Inserts Center Panel, Door Courtesy/Front Spot/2nd as well as tertiary Row Lamps, Accessory Power Socket, Cruise Control |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors amongst Memory Integrated inwards Driver's Seat | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual amongst Rear Controls as well as Vents | Automatic, Dual amongst Rear Controls as well as Vents |
Audio System | 4.3 Inch LCD amongst AM/FM/CD/MP3/WMA/AUX/USB amongst BOSE Sound System | 4.3 Inch LCD amongst AM/FM/CD/MP3/WMA/AUX/USB amongst BOSE Sound System |
Speakers | 10 | 6 |
Steering Wheel Controls | Yes, Audio, Bluetooth, as well as Cruise Control | Yes, Audio, Bluetooth, as well as Cruise Control |
Alarm | Yes | Yes |
Keyless Entry | Yes, amongst Remote Retractable Key | Yes, amongst Remote Retractable Key |
NOTES | ||
RIVALS | Chevrolet Traverse, Ford Explorer, Honda Pilot, Mitsubishi Pajero, Nissan Patrol Safari, Toyota Land Cruiser Prado |
0 Response to "News Mazda Cx-9 - Generation 1.3 (2013-2016)"
Post a Comment