News Machine Profiles - Toyota Prius
The Good:
The Bad:
Price Range: P2,205,000
Our Rating:
Last Update: January 9, 2018
OWNERSHIP DETAILS | Prius |
---|---|
Price | P2,205,000 (Additional P15,000 for White Pearl) |
Warranty | 3 Years or 100,000kms |
ENGINE SPECS | |
Engine | 2ZR-FXE 1.8 DOHC 16V I4 + Permanent Magnet Synchronous Motor |
Horsepower | 98hp @ 5,200rpm |
Torque | 142Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane |
Fuel System | VVT-I alongside Sequential Multiport Fuel Injection |
Transmission | Continuously Variable Transmission |
Fuel Tank Capacity | 43 Liters |
DIMENSIONS | |
Length | 4,540mm |
Width | 1,760mm |
Height | 1,470mm |
Wheelbase | 2,700mm |
Curb Weight | 1,370kg |
Body Style | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut alongside Stabilizer |
Rear Suspension | Double Wishbone |
Front Brakes | Ventilated Discs |
Rear Brakes | Solid Discs |
Tires | 195/65 R15 |
Wheels | 15 Inch Alloy |
SAFETY | |
Airbags | 7 (With Front Passenger On/Off Switch) |
Anti-Lock Brakes | Yes, With Brake Assist |
Traction/Stability Control | Yes, Vehicle Stability Control alongside Traction Control |
Other Safety Features | High Mount Stop Lamp, Back Monitor alongside Dynamic Guidelines |
EXTERIOR | |
Fog Lamps | Front as well as Rear |
Other Exterior Features | LED Headlamps alongside Automatic Adjustment, Rear Wiper, Side Mirror Signal Repeaters, Front as well as Rear Spoiler, Follow Me Home Lights, Daytime Running Light, Rain Sensing Front Wiper, Rear Spoiler |
INTERIOR | |
Steering Wheel Adjustment | Tilt as well as Telescope |
Steering Wheel Material | Leather |
Seating Adjustment | Power, Driver as well as Front Passenger |
Seating Material | Leather |
Other Interior Features | 60/40 Folding Rear Seat, TFT Display Type alongside Hybrid System Indicator as well as Energy Monitor, Multi-Information Display alongside Eco-Drive Monitor, Heads Up Display, Tonneau Cover, Glove Box Light, Illuminated Entry Stsrem |
CONVENIENCE FEATURES | |
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors alongside Heat as well as Fold |
Climate Control | Automatic, |
Audio System | AM/FM/CD/MP3/AUX/USB/Bluetooth |
Speakers | 10, JBL |
Steering Wheel Controls | Yes, Audio, Multi Information Display, Cruise, Trip, as well as Telephone |
Alarm | Yes, alongside Immobilizer |
Keyless Entry | Yes, Push Button Start |
RIVALS | BMW 1 Series Diesel, Lexus CT |
See previous generation models of this vehicle:
0 Response to "News Machine Profiles - Toyota Prius"
Post a Comment